Here’s a chart that shows each of the current SAFE horses and the date they arrived at the rescue. I knew Honeycutt was our longest resident, but I didn’t realize Sinatra was in 2nd place!! How time flies!
horse | intake date | days | months | years |
Honeycutt | 7/15/05 | 2562 | 85.4 | 7.0 |
Sinatra | 2/23/08 | 1609 | 53.6 | 4.4 |
Summer | 3/3/08 | 1600 | 53.3 | 4.4 |
Aiden | 12/29/08 | 1299 | 43.3 | 3.6 |
Lola | 12/29/08 | 1299 | 43.3 | 3.6 |
Buckwheat | 8/20/09 | 1065 | 35.5 | 2.9 |
Dexter | 12/4/09 | 959 | 32.0 | 2.6 |
Zan | 6/1/10 | 780 | 26.0 | 2.1 |
Shasta | 4/5/11 | 472 | 15.7 | 1.3 |
Sunny D | 4/5/11 | 472 | 15.7 | 1.3 |
April | 4/28/11 | 449 | 15.0 | 1.2 |
Brandii Bask | 8/18/11 | 337 | 11.2 | 0.9 |
Misty | 9/24/11 | 300 | 10.0 | 0.8 |
Moonshine | 9/24/11 | 300 | 10.0 | 0.8 |
Khianna | 10/16/11 | 278 | 9.3 | 0.8 |
Strider | 10/20/11 | 274 | 9.1 | 0.8 |
Miah | 10/25/11 | 269 | 9.0 | 0.7 |
Shiloh | 10/25/11 | 269 | 9.0 | 0.7 |
Marta | 2/17/12 | 154 | 5.1 | 0.4 |
Oscar | 2/17/12 | 154 | 5.1 | 0.4 |
Louie | 2/17/12 | 154 | 5.1 | 0.4 |
Shay | 2/17/12 | 154 | 5.1 | 0.4 |
JR | 3/4/12 | 138 | 4.6 | 0.4 |
Maggie | 4/5/12 | 106 | 3.5 | 0.3 |
Tilly | 4/5/12 | 106 | 3.5 | 0.3 |
Kat | 6/26/12 | 24 | 0.8 | 0.1 |
Opal | 7/1/12 | 19 | 0.6 | 0.1 |
Wow! So many fantastic horses just waiting for their forever homes & humans!
I am very interested in Jr.Could you give me an update on about when he will be up for adoption? I am looking for a horse that will be good on trails and to grow old with. I am 53 and ridden most my life but until now wasnt sure I wanted one of my own. I will have to stable him but have found the absolute best place to do so.